PRODUCT

Vibrating Screen

Vibrating Screen

    The circular vibrating screen is used to separate the stuff. The vibrating screen is composed of main frame, screen web, electric motor, eccentric bock, rubber spring, and coupler. We will offer suitable type according to your requirements.
    Vibrating screens work on circular motion. The vibrating screens are mainly used in coal dressing, metallurgy, mine, power station, water conservancy project, building industry, light industry and chemical industry etc They are efficient screening machines for the classification of bulk material such as coal, minerals, coke etc There are 40 specifications for YK Series, of which the heavy duty type is for the classification of large size materials, while the Light duty type is for the middle and small size materials.

    Vibrating Screen moves round .It has multi-layers and is of high efficiency. The eccentric shaft vibration exciter and partial block help to adjust amplitude. The material drops down along the long line.

    In screen grading, the material is separated mechanically on screen plates. Rolling bearings in
vibrating screens are stressed by high, mostly shock-type loads. Moreover, the bearings, while rotating about their own axis, perform a circular, elliptical or linear vibrating motion. This results in high radial accelerations which additionally stress the bearings, and especially the cages, considerably. The operating speeds are usually very high. As a result, the bearing temperatures are up to 20 to 30 degrees Kelvin higher than in normal applications. In addition, considerable misalignments between the bearing locations and considerable shaft deflections have to be accommodated.

Main Technical Parameters of Circular Vibrating Screen:
Model Spec.(mm) Layers Screen area (㎡) Sieve pore size(mm) Max feed size (mm) Capacity (t/h) Double amplitude (mm) Vibrating frequency (Hz) Weight (t) Power (kw) Overall dimension (L×W×H) (mm)
2YK1235 1200×3500 2 4.2 5-50 400 15-100 8 800-970 3.2 5.5 4090×1900×800
3YK1235 1200×3500 3 4.2 5-50 400 30-100 8 800-970 4.4 7.5 4400×1900×1200
2YK1545 1500×4500 2 6.75 5-50 400 50-180 8 800-970 5.3 15 5400×2250×1600
3YK1545 1500×4500 3 6.75 5-50 400 50-210 8 800-970 6.1 15 5400×2250×1700
4YK1545 1500×4500 4 6.75 5-50 400 50-240 8 800-970 6.9 18.5 5400×2250×1700
2YK1860 1800×6000 2 10.8 5-80 400 50-330 8 800-970 8 22 6960×2600×1630
3YK1860 1800×6000 3 10.8 5-80 400 50-360 8 800-970 8.6 22 7100×2680×1710
4YK1860 1800×6000 4 10.8 5-80 400 50-390 8 800-970 9.2 30 7242×2680×2046
2YK2160 2100×6000 2 12.6 5-100 400 100-400 8 970 8.8 30 7054×2990×1495
3YK2160 2100×6000 3 12.6 5-100 400 100-430 8 970 9.45 30 7220×2990×1952
4YK2160 2100×6000 4 12.6 5-100 400 120-460 8 970 10.9 45 7390×2990×2412
2YK2460 2400×6000 2 14.4 5-100 400 150-500 8 970 9.63 37 7054×3280×1495
3YK2460 2400×6000 3 14.4 5-100 400 150-550 8 970 11.5 45 7220×3280×1952
4YK2460 2400×6000 4 14.4 5-100 400 180-600 8 970 12.78 55 7390×3280×2412
Copyright @ 2010. Shanghai Minggong Heavy Equipment Co.,Ltd.All Rights Reserved
International Trade Department:0086-21-59515633 59515366 E-mail:sales@jxjq.com
Address: No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai, China. P.C: 201818